<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>FHA Relief</title>
	<atom:link href="http://fhanetwork.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fhanetwork.com</link>
	<description>Saving the American Dream</description>
	<pubDate>Sat, 04 Sep 2010 00:21:33 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>September Rally Has Legs?</title>
		<link>http://fhanetwork.com/september-rally-has-legs.html</link>
		<comments>http://fhanetwork.com/september-rally-has-legs.html#comments</comments>
		<pubDate>Sat, 04 Sep 2010 00:21:33 +0000</pubDate>
		<dc:creator>CNBC.com - Latest Videos</dc:creator>
		
		<category><![CDATA[Video News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170435</guid>
		<description><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>Discussing recent economic data and the markets, with with John Rutledge, former Reagan economic advisor; Michael Panzner, trader; Stefan Abrams, Bryden-Abrams and Tom Lydon, ETF Trends.<div style="clear:both;"></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170435.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170435/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170435" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<div >(Please visit the site to view this media)</div>Discussing recent economic data and the markets, with with John Rutledge, former Reagan economic advisor; Michael Panzner, trader; Stefan Abrams, Bryden-Abrams and Tom Lydon, ETF Trends.<div ></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170435.aspx">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170435/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170435" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/september-rally-has-legs.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How to Get America Working</title>
		<link>http://fhanetwork.com/how-to-get-america-working.html</link>
		<comments>http://fhanetwork.com/how-to-get-america-working.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 23:58:47 +0000</pubDate>
		<dc:creator>CNBC.com - Latest Videos</dc:creator>
		
		<category><![CDATA[Video News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170434</guid>
		<description><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>Breaking down today&#39;s jobs report and how to kick start job growth in America, with Robert Reich, former Labor Secretary; Stephen Moore, Wall Street Journal editorial board and CNBC&#39;s Hampton Pearson.<div style="clear:both;"></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170434.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170434/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170434" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<div >(Please visit the site to view this media)</div>Breaking down today&#39;s jobs report and how to kick start job growth in America, with Robert Reich, former Labor Secretary; Stephen Moore, Wall Street Journal editorial board and CNBC&#39;s Hampton Pearson.<div ></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170434.aspx">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170434/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170434" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/how-to-get-america-working.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Romer Says Jobs Data `Erases&#8217; Double-Dip Recession Worry: Video</title>
		<link>http://fhanetwork.com/romer-says-jobs-data-erases-double-dip-recession-worry-video.html</link>
		<comments>http://fhanetwork.com/romer-says-jobs-data-erases-double-dip-recession-worry-video.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 22:49:11 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Video News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170426</guid>
		<description><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div><table cellpadding="0" cellspacing="0"><tr valign="top"><td><a href="http://www.clipsyndicate.com/video/playlist/1778/1674759?cpt=8&#38;wpid=99"></a></td><td style="padding:5px;">Sept. 3 (Bloomberg) -- Christina Romer, the departing chairman of the White House Council of Economic Advisers, talks about the U.S. labor market and the August employment report. Private payrolls climbed 67,000 after a revised 107,000 increase in July that was more than initially estimated, Labor Department figures in Washington showed today. The unemployment rate rose to 9.6 percent as more people looked for work. Romer talks with Carol Massar on Bloomberg Television&#39;s &#34;Street Smart.&#34;(Source: Bloomberg)</td></tr></table><div style="clear:both;"></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170426.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170426/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170426" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<div >(Please visit the site to view this media)</div><table cellpadding="0" cellspacing="0"><tr valign="top"><td><a href="http://www.clipsyndicate.com/video/playlist/1778/1674759?cpt=8&amp;wpid=99"></a></td><td >Sept. 3 (Bloomberg) -- Christina Romer, the departing chairman of the White House Council of Economic Advisers, talks about the U.S. labor market and the August employment report. Private payrolls climbed 67,000 after a revised 107,000 increase in July that was more than initially estimated, Labor Department figures in Washington showed today. The unemployment rate rose to 9.6 percent as more people looked for work. Romer talks with Carol Massar on Bloomberg Television&#39;s &quot;Street Smart.&quot;(Source: Bloomberg)</td></tr></table><div ></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170426.aspx">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170426/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170426" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/romer-says-jobs-data-erases-double-dip-recession-worry-video.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>How Did The Employment Report Affect Mortgage Rates?</title>
		<link>http://fhanetwork.com/how-did-the-employment-report-affect-mortgage-rates-11.html</link>
		<comments>http://fhanetwork.com/how-did-the-employment-report-affect-mortgage-rates-11.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:38:00 +0000</pubDate>
		<dc:creator>Victor Burek</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170314</guid>
		<description><![CDATA[<p>Posted To: <a href="/consumer_rates/">Mortgage Rate Watch</a></p>It is the first Friday of the month and that brings us the official government report on the labor market: The Employment Situation Report. This release provides four headline measures on the health of the jobs sector. Nonfarm Payrolls: totals the number of jobs that were added to or cut from employer payrolls in the prior month. Consensus Forecast: -100,000 vs. -131,000 in July (Private payrolls increased 71,000 in July and +41,000 expected today) Unemployment Rate: the percentage of working-age, mentally able-Americans who are jobless. Consensus Forecast: 9.6% of the labor force vs. 9.5% last month Average Hourly Earnings: the average amount of earnings per hour of labor performed. Consensus Forecast: +0.1% vs. +0.2% last month. Average Work Week: average amount of hours worked by an employee...(<a href="http://www.mortgagenewsdaily.com/consumer_rates/170314.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170314/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170314" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/consumer_rates/">Mortgage Rate Watch</a></p>It is the first Friday of the month and that brings us the official government report on the labor market: The Employment Situation Report. This release provides four headline measures on the health of the jobs sector. Nonfarm Payrolls: totals the number of jobs that were added to or cut from employer payrolls in the prior month. Consensus Forecast: -100,000 vs. -131,000 in July (Private payrolls increased 71,000 in July and +41,000 expected today) Unemployment Rate: the percentage of working-age, mentally able-Americans who are jobless. Consensus Forecast: 9.6% of the labor force vs. 9.5% last month Average Hourly Earnings: the average amount of earnings per hour of labor performed. Consensus Forecast: +0.1% vs. +0.2% last month. Average Work Week: average amount of hours worked by an employee...(<a href="http://www.mortgagenewsdaily.com/consumer_rates/170314.aspx">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170314/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170314" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/how-did-the-employment-report-affect-mortgage-rates-11.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Rating Agencies: Skill vs. Conflict</title>
		<link>http://fhanetwork.com/rating-agencies-skill-vs-conflict.html</link>
		<comments>http://fhanetwork.com/rating-agencies-skill-vs-conflict.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 20:13:46 +0000</pubDate>
		<dc:creator>CNBC.com - Latest Videos</dc:creator>
		
		<category><![CDATA[Video News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170405</guid>
		<description><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>Making a case for credit rating agencies and their role in the market, with Martin Fridson, BNP Paribas.<div style="clear:both;"></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170405.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170405/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170405" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<div >(Please visit the site to view this media)</div>Making a case for credit rating agencies and their role in the market, with Martin Fridson, BNP Paribas.<div ></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170405.aspx">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170405/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170405" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/rating-agencies-skill-vs-conflict.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Joerres Says Companies `Very Specific&#8217; Now About Hiring: Video</title>
		<link>http://fhanetwork.com/joerres-says-companies-very-specific-now-about-hiring-video.html</link>
		<comments>http://fhanetwork.com/joerres-says-companies-very-specific-now-about-hiring-video.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 18:50:50 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Video News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170390</guid>
		<description><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div><table cellpadding="0" cellspacing="0"><tr valign="top"><td><a href="http://www.clipsyndicate.com/video/playlist/1778/1674277?cpt=8&#38;wpid=99"></a></td><td style="padding:5px;">Sept. 3 (Bloomberg) -- Jeffrey Joerres, chief executive officer of Manpower Inc., talks with Bloomberg&#39;s Julie Hyman about companies&#39; hiring patterns and global demand for workers. (Source: Bloomberg)</td></tr></table><div style="clear:both;"></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170390.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170390/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170390" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<div >(Please visit the site to view this media)</div><table cellpadding="0" cellspacing="0"><tr valign="top"><td><a href="http://www.clipsyndicate.com/video/playlist/1778/1674277?cpt=8&amp;wpid=99"></a></td><td >Sept. 3 (Bloomberg) -- Jeffrey Joerres, chief executive officer of Manpower Inc., talks with Bloomberg&#39;s Julie Hyman about companies&#39; hiring patterns and global demand for workers. (Source: Bloomberg)</td></tr></table><div ></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170390.aspx">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170390/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170390" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/joerres-says-companies-very-specific-now-about-hiring-video.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Kroszner Doesn&#8217;t See `Major Move&#8217; by Fed on Jobs Data: Video</title>
		<link>http://fhanetwork.com/kroszner-doesnt-see-major-move-by-fed-on-jobs-data-video.html</link>
		<comments>http://fhanetwork.com/kroszner-doesnt-see-major-move-by-fed-on-jobs-data-video.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:54:17 +0000</pubDate>
		<dc:creator>Bloomberg</dc:creator>
		
		<category><![CDATA[Video News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170361</guid>
		<description><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div><table cellpadding="0" cellspacing="0"><tr valign="top"><td><a href="http://www.clipsyndicate.com/video/playlist/1778/1674046?cpt=8&#38;wpid=99"></a></td><td style="padding:5px;">Sept. 3 (Bloomberg) -- Former Federal Reserve Governor Randall Kroszner talks about the potential impact of August U.S. jobs data on Fed monetary policy and the outlook for the economy. Private payrolls climbed 67,000 after a revised 107,000 increase in July that was more than initially estimated, Labor Department figures in Washington showed today. The unemployment rate rose to 9.6 percent as more people looked for work. Kroszner speaks with Scarlet Fu on Bloomberg Television&#39;s &#34;InBusiness.&#34; (Source: Bloomberg)</td></tr></table><div style="clear:both;"></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170361.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170361/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170361" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<div >(Please visit the site to view this media)</div><table cellpadding="0" cellspacing="0"><tr valign="top"><td><a href="http://www.clipsyndicate.com/video/playlist/1778/1674046?cpt=8&amp;wpid=99"></a></td><td >Sept. 3 (Bloomberg) -- Former Federal Reserve Governor Randall Kroszner talks about the potential impact of August U.S. jobs data on Fed monetary policy and the outlook for the economy. Private payrolls climbed 67,000 after a revised 107,000 increase in July that was more than initially estimated, Labor Department figures in Washington showed today. The unemployment rate rose to 9.6 percent as more people looked for work. Kroszner speaks with Scarlet Fu on Bloomberg Television&#39;s &quot;InBusiness.&quot; (Source: Bloomberg)</td></tr></table><div ></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170361.aspx">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170361/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170361" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/kroszner-doesnt-see-major-move-by-fed-on-jobs-data-video.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>All Signs Point to Higher Rates in Week Ahead</title>
		<link>http://fhanetwork.com/all-signs-point-to-higher-rates-in-week-ahead.html</link>
		<comments>http://fhanetwork.com/all-signs-point-to-higher-rates-in-week-ahead.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 16:48:00 +0000</pubDate>
		<dc:creator>Adam Quinones</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170362</guid>
		<description><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>NFP has come and gone, let's see where things stand.... The October delivery FNCL 4.0 is -0-09 at 102-15. In the chart below I called attention to a few technical inflection points. The ascending trend channel that helped mortgage rates hit new lows on Wednesday has broken down and FNCL 4.0s have made their way back into the range that moderated price action for the majority of August. The falling knife found support and bounced higher directly in the middle of that range. 10s flagged lower for the entire month of August (all summer really) and are now flagging higher. The 2.625% coupon bearing 10 year TSY note is off its session price lows (98-24) at 99-07 yielding 2.715% (+8.8bps). 10s are the worst spot on the curve followed by 7s (+8.6bps) and the long bond (+7.6bps). Volume was heavy into...(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/170362.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170362/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170362" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/mortgage_rates/blog/">MBS Commentary</a></p>NFP has come and gone, let's see where things stand.... The October delivery FNCL 4.0 is -0-09 at 102-15. In the chart below I called attention to a few technical inflection points. The ascending trend channel that helped mortgage rates hit new lows on Wednesday has broken down and FNCL 4.0s have made their way back into the range that moderated price action for the majority of August. The falling knife found support and bounced higher directly in the middle of that range. 10s flagged lower for the entire month of August (all summer really) and are now flagging higher. The 2.625% coupon bearing 10 year TSY note is off its session price lows (98-24) at 99-07 yielding 2.715% (+8.8bps). 10s are the worst spot on the curve followed by 7s (+8.6bps) and the long bond (+7.6bps). Volume was heavy into...(<a href="http://www.mortgagenewsdaily.com/mortgage_rates/blog/170362.aspx">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170362/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170362" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/all-signs-point-to-higher-rates-in-week-ahead.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>Cruel Summer for the Banks</title>
		<link>http://fhanetwork.com/cruel-summer-for-the-banks.html</link>
		<comments>http://fhanetwork.com/cruel-summer-for-the-banks.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:29:14 +0000</pubDate>
		<dc:creator>CNBC.com - Latest Videos</dc:creator>
		
		<category><![CDATA[Video News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170339</guid>
		<description><![CDATA[<div style="clear:both;padding-top:20px;padding-bottom:20px;">(Please visit the site to view this media)</div>An outlook on the banking sector, with Paul Miller, FBR Capital Markets Group, and Anton Schutz, Mendon Capital.<div style="clear:both;"></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170339.aspx">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170339/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170339" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<div >(Please visit the site to view this media)</div>An outlook on the banking sector, with Paul Miller, FBR Capital Markets Group, and Anton Schutz, Mendon Capital.<div ></div>...(<a href="http://www.mortgagenewsdaily.com/channels/video/170339.aspx">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170339/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170339" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/cruel-summer-for-the-banks.html/feed</wfw:commentRss>
		</item>
		<item>
		<title>FHFA Establishes New Housing Goals for GSEs</title>
		<link>http://fhanetwork.com/fhfa-establishes-new-housing-goals-for-gses.html</link>
		<comments>http://fhanetwork.com/fhfa-establishes-new-housing-goals-for-gses.html#comments</comments>
		<pubDate>Fri, 03 Sep 2010 14:44:03 +0000</pubDate>
		<dc:creator>Jann Swanson</dc:creator>
		
		<category><![CDATA[Mortgage News]]></category>

		<guid isPermaLink="false">2bb7a989-b681-446d-a7f2-bd5f0562f228:170160</guid>
		<description><![CDATA[<p>Posted To: <a href="/news/">MND NewsWire</a></p>The Federal Housing Finance Agency (FHFA), conservator of Freddie Mac and Fannie Mae (the Enterprises) has established its final housing goals for the Enterprises in 2010-2011. FHFA is required by the Housing and Economic Recovery Act of 2008 (HERA) to set such goals for targeted segments of the mortgage market The new rules establish three goals for single-family, owner-occupied home purchases; one for low-income families, another for very low-income families, and a third for families living in geographical areas with lower-income populations, areas with high concentrations of minority residents, or federal declared disaster areas. The goal for disaster areas contains a sub-goal to ensure that the needs of lower-income and minority areas are addressed. A goal has also been established for...(<a href="http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp">read more</a>)<p><div style="background-color:#D4EDC9;border:1px solid #BDD4B3;padding:3px 5px 3px 6px; color:#000000;font-family:arial,sans-serif;font-size:12px;"><strong>Forward this article via email:</strong>&#160;&#160;<a href="http://www.mortgagenewsdaily.com/channels/170160/3/forward.aspx">Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170160" width="1" height="1">]]></description>
			<content:encoded><![CDATA[<p>Posted To: <a href="/news/">MND NewsWire</a></p>The Federal Housing Finance Agency (FHFA), conservator of Freddie Mac and Fannie Mae (the Enterprises) has established its final housing goals for the Enterprises in 2010-2011. FHFA is required by the Housing and Economic Recovery Act of 2008 (HERA) to set such goals for targeted segments of the mortgage market The new rules establish three goals for single-family, owner-occupied home purchases; one for low-income families, another for very low-income families, and a third for families living in geographical areas with lower-income populations, areas with high concentrations of minority residents, or federal declared disaster areas. The goal for disaster areas contains a sub-goal to ensure that the needs of lower-income and minority areas are addressed. A goal has also been established for...(<a href="http://www.mortgagenewsdaily.com/09022010_fhfa_enterprise.asp">read more</a>)<p><div ><strong>Forward this article via email:</strong>&nbsp;&nbsp;<a href="http://www.mortgagenewsdaily.com/channels/170160/3/forward.aspx" >Send a copy of this story</a> to someone you know that may want to read it.</div></p><img src="http://www.mortgagenewsdaily.com/aggbug.aspx?PostID=170160" width="1" height="1">]]></content:encoded>
			<wfw:commentRss>http://fhanetwork.com/fhfa-establishes-new-housing-goals-for-gses.html/feed</wfw:commentRss>
		</item>
	</channel>
</rss>
